<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wordshark.com Blog &#187; Technology</title>
	<atom:link href="http://wordshark.com/blog/index.php/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://wordshark.com/blog</link>
	<description>swimming in circles, waiting for a frenzy</description>
	<lastBuildDate>Mon, 05 Sep 2011 18:57:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Pittsburgh Gigapan</title>
		<link>http://wordshark.com/blog/2011/09/05/pittsburgh-gigapan/</link>
		<comments>http://wordshark.com/blog/2011/09/05/pittsburgh-gigapan/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 18:47:30 +0000</pubDate>
		<dc:creator>Bill B</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://wordshark.com/blog/?p=130</guid>
		<description><![CDATA[A couple years ago, I posted a Gigapan of President Obama&#8217;s inauguration. The detail and resolution of the image was quite amazing. Well, I found another Gigapan I just had to share&#8230; Some folks in Pittsburgh set their sites on a 360 degree shot of our fair city, taken from atop the US Steel Tower [...]]]></description>
		<wfw:commentRss>http://wordshark.com/blog/2011/09/05/pittsburgh-gigapan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Presidential Gigapix!</title>
		<link>http://wordshark.com/blog/2009/01/28/gigapix/</link>
		<comments>http://wordshark.com/blog/2009/01/28/gigapix/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 16:40:52 +0000</pubDate>
		<dc:creator>Bill B</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://wordshark.com/blog/?p=19</guid>
		<description><![CDATA[If you haven&#8217;t discovered Gigapix yet, it is time you did! Here is a link to a gigapix photo of Barack Obama&#8217;s Inauguration&#8230; if the moment wasn&#8217;t impressive enough for you, the technology behind the image lets you pan and zoom in to view amazing detail&#8230; Gigapan If you zoom in on Obama, you&#8217;ll see [...]]]></description>
		<wfw:commentRss>http://wordshark.com/blog/2009/01/28/gigapix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.287 seconds -->

